flexile-white-logo

Rupsha MotoBoss Plus Motorcycle Tyre

Size Index Position
90/90-17 49P Front
2.75-17 47P Front
80/100-18 54P Front
  • Exceptional Grip: Unique tread pattern optimized for traction on dry and wet surfaces.
  • Durable Rubber Compound: Withstands high temperatures and resists wear.
  • Reinforced Sidewall: Extra protection against punctures and shocks.
  • Even Wear: Multi-radius profile ensures stability and consistent handling.
  • Comfort: Low noise and vibration for an enjoyable ride.
  • High Load Capacity: Suitable for various motorcycles.
  • Safety First: Reinforced construction minimizes blowout risk.

Upgrade to the Rupsha MotoBoss Plus for a reliable and comfortable ride!

Size

Index

Position

90/90-17

49P

Front

2.75-17

47P

Front

80/100-18

54P

Front

The Rupsha MotoBoss Plus Motorcycle Tyre is a tubeless tyre designed to provide exceptional grip, stability, and durability. With four available sizes (2.75-17, 2.75-18, 3.00-17, and 3.00-18), this high-performance tyre is perfect for a wide range of riding conditions. Built with advanced technology and high-quality materials, the Rupsha MotoBoss Plus Motorcycle Tyre is a reliable choice for motorcycle enthusiasts. Let’s dive into some of its key features:

Tread Design: The Rupsha MotoBoss Plus Motorcycle Tyre features a unique tread pattern optimized for excellent traction and stability on both dry and wet surfaces. The continuous center groove and the continuous grooves from the center tread to the shoulder area on both sides ensure easy handling and hassle-free riding in any weather condition and on every type of road. The tyre’s tread design is also wear-resistant, ensuring a longer lifespan compared to other tyres. Its deep grooves effectively disperse water, reducing the risk of hydroplaning and making it a suitable choice for riding in rainy conditions.

Rubber Compound: Constructed with a high-quality rubber compound, the Rupsha MotoBoss Plus Motorcycle Tyre offers superior grip and durability. This compound is designed to withstand high temperatures and resist wear and tear, ensuring the tyre maintains its performance over time, even under challenging riding conditions.

Reinforced Sidewall: The Rupsha MotoBoss Plus Motorcycle Tyre is equipped with a reinforced sidewall that provides extra support and protection. The sidewalls are made of strong rubber and fabric layers that absorb shocks and vibrations from uneven surfaces. This feature not only enhances the tyre’s longevity but also prevents punctures and damages from sharp objects or rough edges, ensuring a safer ride.

Multi-Radius Profile: The Rupsha MotoBoss Plus Motorcycle Tyre features a multi-radius profile, ensuring even wear across the tread. This design characteristic guarantees the tyre maintains its stability and handling characteristics throughout its lifespan, providing riders with consistent performance and peace of mind.

Comfort: Designed with rider comfort in mind, the Rupsha MotoBoss Plus Motorcycle Tyre boasts a low noise and vibration profile. This reduces rider fatigue, allowing for a more enjoyable and comfortable ride, even on long journeys.

Load Capacity: With its high load capacity, the Rupsha MotoBoss Plus Motorcycle Tyre is suitable for various motorcycles. This feature ensures the tyre can handle the weight of the bike and any additional luggage or equipment, without compromising performance or safety.

Safety: Safety is a top priority with the Rupsha MotoBoss Plus Motorcycle Tyre. Its reinforced construction enhances resistance to punctures and cuts, reducing the risk of blowouts or other tyre failures. Additionally, the tyre offers excellent handling and stability, allowing riders to maintain control in a variety of riding conditions.

In conclusion, the Rupsha MotoBoss Plus Motorcycle Tyre is a reliable choice for riders who demand high performance, stability, and durability. With its advanced features and high-quality construction, this tyre is designed to deliver the best riding experience possible. Whether you’re commuting to work or embarking on a long adventure, you can trust the Rupsha MotoBoss Plus Motorcycle Tyre to provide exceptional performance and safety. Elevate your riding experience with this top-of-the-line tyre from Rupsha.

Name Engine Front Tyre Rear Tyre
Aprilia STX 150 150 cc 90/90-17 90/90-17
Atlas Zongshen Z One 150 cc 90/90-17 110/80-17
Atlas Zongshen Z One T 150 cc 90/90-17 110/80-17
Atlas Zongshen ZS 150-58 150 cc 90/90-17 130/90-15
Bajaj Avenger Street 150 150 cc 90/90-17 130/90-15
Bajaj Pulsar 150 TD 150 cc 90/90-17 120/80-17
Bajaj Pulsar 150 TD ABS 150 cc 90/90-17 120/80-17
Bajaj Pulsar NS160 160 cc 90/90-17 120/70-17
Bajaj Pulsar NS160 Fi ABS 160 cc 90/90-17 120/70-17
Bajaj Pulsar NS160 TD 160 cc 90/90-17 120/80-17
Bajaj Pulsar P150 TD 150 cc 90/90-17 110/80-17
Generic Worx 125 125 cc 90/90-17 110/80-17
H Power Loncin CR 3 165 cc 90/90-17 120/80-17
Keeway K Light 150 DD 150 cc 90/90-17 130/90-15
Keeway RKS 100 100 cc 90/90-17 110/80-17
Keeway RKS 100 v3 100 cc 90/90-17 110/80-17
Keeway RKS 100 V3 SD 100 cc 90/90-17 110/80-17
Keeway RKS 125 125 cc 90/90-17 120/80-17
Keeway RKS 150 150 cc 90/90-17 120/80-17
Keeway RKS 150 CBS 150 cc 90/90-17 120/80-17
Keeway RKS 150 Sport CBS 150 cc 90/90-17 120/80-17
Keeway RKS 150 Sport GS 150 cc 90/90-17 120/80-17
Keeway RKS 150 Sports 150 cc 90/90-17 110/80-17
Keeway RKV 150 2016 150 cc 90/90-17 120/80-17
Lifan KPR 150 150 cc 90/90-17 120/80-17
Lifan KPR 150 Fi CBS 150 cc 90/90-17 120/80-17
Lifan KPR 165 Fi 165 cc 90/90-17 130/70-17
Lifan KPR 165R 165 cc 90/90-17 120/80-17
Lifan KPR 165R Carburetor 165 cc 90/90-17 130/70-17
Lifan KPR 165R Carburetor CBS 165 cc 90/90-17 120/80-17
TVS Apache RTR 2V ABS 160 cc 90/90-17 110/80-17
TVS Apache RTR 2V DD 160 cc 90/90-17 110/80-17
TVS Apache RTR 4V 160 cc 90/90-17 130/70-17
TVS Apache RTR 4V DD 160 cc 90/90-17 130/70-17
TVS Apache RTR 4V Disc 160 cc 90/90-17 130/70-17
TVS Apache RTR 4V SmartXConnect ABS 160 cc 90/90-17 130/70-17
TVS Apache RTR 4V SmartXConnect DD 160 cc 90/90-17 130/70-17
TVS Apache RTR 4V SmartXConnect SD 160 cc 90/90-17 130/70-17
TVS Apache RTR Disc 160 cc 90/90-17 110/80-17
TVS Apache RTR RE ABS 160 cc 90/90-17 110/80-17
TVS Apache RTR RE SD 160 cc 90/90-17 110/80-17
Victor-R Cafe Racer 125 125 cc 90/90-17 110/80-17
Bajaj CT 100 ES 100 cc 2.75-17 3.00-17
Bajaj CT 100B 100 cc 2.75-17 3.00-17
Bajaj Discover 100 100 cc 2.75-17 3.00-17
Bajaj Discover 110 110 cc 2.75-17 3.00-17
Bajaj Discover 110 Disc 110 cc 2.75-17 3.00-17
Bajaj Discover 110 Drum 110 cc 2.75-17 3.00-17
Bajaj Discover 125 Disc 125 cc 2.75-17 3.00-17
Bajaj Discover 125 Drum 125 cc 2.75-17 3.00-17
Bajaj Platina 100 ES 100 cc 2.75-17 3.00-17
Bajaj Platina Comfortec 100 cc 2.75-17 3.00-17
Bajaj Platina ES 100 cc 2.75-17 3.00-17
Bajaj Pulsar 150 SD 150 cc 2.75-17 100/90-17
H Power Star 100 100 cc 2.75-17 3.00-17
H Power Zaara 100 100 cc 2.75-17 3.00-17
H Power Zaara Digital 110 110 cc 2.75-17 3.00-17
H Power Zaara Digital V2 110 cc 2.75-17 3.00-17
Hundai Deluxe 100 100 cc 2.75-17 3.00-17
Keeway Magnet 100 100 cc 2.75-17 3.00-17
Lifan V110 Link Advance 100 cc 2.75-17 3.00-17
Piaggio Auge Robinson 125cc 125 cc 2.75-17 110/80-17
Race Hyosung City 100 100 cc 2.75-17 3.00–17
Roadmaster Prime 100 100 cc 2.75-17 3.00-17
TVS Jive 110 110 cc 2.75-17 3.00-17
TVS Metro ELS 100 cc 2.75-17 3.00-17
TVS Metro KLS 100 cc 2.75-17 3.00-17
TVS Metro Plus Disc 110 cc 2.75-17 3.00-17
TVS Metro Plus Drum 110 cc 2.75-17 3.00-17
TVS Metro Plus RE 110 Disc 110 cc 2.75-17 3.00-17
TVS Metro Plus RE 110 Drum 110 cc 2.75-17 3.00-17
TVS Phoenix 125 cc 2.75-17 90/90-17
TVS Stryker 125 cc 2.75-17 90/90-17
Walton Cruize 100 100 cc 2.75-17 3.00-17
Walton Cruize 100 SD 100 cc 2.75-17 3.00-17
Walton Fusion 110 110 cc 2.75-17 3.00-17
Walton Fusion 110 DD 110 cc 2.75-17 3.00-17
Walton Fusion 110 EX 110 cc 2.75-17 3.00-17
Walton Fusion 110 Ex SD 110 cc 2.75-17 3.00-17
Walton Fusion 125 125 cc 2.75-17 3.00-17
Walton Fusion 125 EX 125 cc 2.75-17 3.00-17
Walton Fusion 125 Ex DD 125 cc 2.75-17 3.00-17
Walton Fusion 125 NX 125 cc 2.75-17 3.00-17
Walton Fusion 125 NX DD 125 cc 2.75-17 3.00-17
Walton Prizm 110 110 cc 2.75-17 3.00-17
Walton Prizm 110 SD 110 cc 2.75-17 3.00-17
Walton Ranger 100 cc 2.75-17 3.00-17
Yamaha SZ-RR V2 150 cc 2.75-17 100/90-17
Hero Achiever 150 150 cc 80/100-18 80/100-18
Hero Glamour 125 125 cc 80/100-18 90/90-18
Hero Glamour BS3 125 cc 80/100-18 80/100-18
Hero Glamour BS4 125 cc 80/100-18 80/100-18
Hero Glamour BS4 i3S 125 cc 80/100-18 100/80-18
Hero Hunk Matt DD 150 cc 80/100-18 100/90-18
Hero Hunk Matt Ed 150 cc 80/100-18 100/90-18
Hero Hunk Matt SD 150 cc 80/100-18 100/90-18
Hero Ignitor 125 Techno BS4 125 cc 80/100-18 100/90-18
Hero iSmart+ 110 cc 80/100-18 80/100-18
Hero Passion Xpro Disc 110 cc 80/100-18 80/100-18
Hero Passion Xpro Drum 110 cc 80/100-18 80/100-18
Hero Passion Xpro i3S 110 cc 80/100-18 80/100-18
Hero Passion Xpro Xtec 110 cc 80/100-18 80/100-18
Hero Passion Xpro-tec 110 cc 80/100-18 80/100-18
Hero Splendor iSmart 110 cc 80/100-18 80/100-18
Hero Splendor+ 100 100 cc 80/100-18 80/100-18
Hero Splendor+ 25 Years SE 100 cc 80/100-18 80/100-18
Hero Splendor+ i3S 100 cc 80/100-18 80/100-18
Hero Splendor+ IBS i3s 100 cc 80/100-18 80/100-18
Hero Splendor+ SE 100 cc 80/100-18 80/100-18
Hero Splendor+ Self 100 cc 80/100-18 80/100-18
Hero Splendor+ XTEC 100 cc 80/100-18 80/100-18
Hero Xtreme Sports 160 cc 80/100-18 110/90-18
Honda CB Shine 125 cc 80/100-18 80/100-18
Honda CB Shine SP 125 cc 80/100-18 80/100-18
Honda Dream 110 110 cc 80/100-18 80/100-18
Honda Dream Neo 110 cc 80/100-18 80/100-18
Honda Livo 110 cc 80/100-18 80/100-18
Honda Livo Disc 110 cc 80/100-18 80/100-18
Honda Livo Disc CBS 110 cc 80/100-18 80/100-18
Honda Livo Drum 110 cc 80/100-18 80/100-18
Honda Livo Drum CBS 110 cc 80/100-18 80/100-18
Honda Shine 100 100 cc 80/100-18 80/100-18
Yamaha Saluto 125 125 cc 80/100-18 80/100-18
Yamaha Saluto 125 UBS 125 cc 80/100-18 80/100-18
Yamaha Saluto SE 125 cc 80/100-18 80/100-18